Donegal Boys Basketball | |||||
2010 – 2011 Schedule | |||||
Day | Date | Time | Opponent | Result | Win/Loss |
Saturday | 11/27/10 | 10:00 AM | at New Hope (Scrimmage) | - | - |
Saturday | 12/04/10 | TBD | at Newport/Shipp (Scrim) | - | - |
Friday | 12/10/10 | TBD | at Northeastern Tip-Off | 32-44 | L |
Saturday | 12/11/10 | TBD | at Northeastern Tip-Off | L | |
Tuesday | 12/14/10 | 8:00 PM | at Solanco | 46-30 | W |
Wednesday | 12/15/10 | 7:30 PM | at York Tech | 66-30 | W |
Friday | 12/17/10 | 8:00 PM | Annville-Cleona | 49-66 | L |
Monday | 12/20/10 | 8:00 PM | at Columbia | 61-58 | W |
Wednesday | 12/22/10 | 8:00 PM | Pequea Valley | 54-35 | W |
Wednesday | 12/29/10 | TBD | *Dallastown | 62-73 | L |
Thursday | 12/30/10 | TBD | at Ephrata Holiday Tourney *Ephrata | 74-35 | W |
Tuesday | 01/04/11 | 8:00 PM | Manheim Central | 47-56 | L |
Friday | 01/07/11 | 8:00 PM | at Lampeter-Strasburg | 60-64 | L |
Tuesday | 01/11/11 | 8:00 PM | at Eastern Lebanon County | 57-46 | W |
Friday | 01/14/11 | 8:00 PM | Northern Lebanon | 71-49 | W |
Tuesday | 01/18/11 | 8:00 PM | at Garden Spot | 43-39 | W |
Thursday | 01/20/11 | 8:00 PM | at Lebanon Catholic | 73-59 | W |
Monday | 01/24/11 | 8:00 PM | Lancaster Mennonite | 67-56 | W |
Wednesday | 01/26/11 | 8:00 PM | at Lancaster Catholic | 51-69 | L |
Friday | 01/28/11 | 8:00 PM | at Manheim Central | 40-54 | L |
Tuesday | 02/01/11 | 8:00 PM | Lampeter-Strasburg | 70-52 | W |
Friday | 02/04/11 | 8:00 PM | Eastern Lebanon County | 64-56 | W |
Monday | 02/07/11 | 8:00 PM | at Northern Lebanon | 77-68 | W |
Wednesday | 02/09/11 | 8:00 PM | Garden Spot | 58-44 | W |
* = at Ephrata Holiday Tournament
BOLD = League Game